The Basmati Rice we provide is extra-long, thin, superfine grains that are greater than 4.3 mm in length and width. It has a sweet flavor, a strong fragrance, a smooth feel and a delicate curve. Indian basmati rice is the least breadth-wise rice for cooking.
The rice we sell is free from some sort of impurity or foreign matter. It is available in excellent packs that are resistant to moisture and can easily hold the scent for a fair period of time. This variety of rice is cultivated in the North of India.
Crop year | One year old |
---|---|
Moisture | 14.0% max |
Damaged grains | 1.0% max |
Broken | 2% max |
---|---|
Foreign matter | 1% max |
Chalky grains | 5.0% max |
Product | 6.4 grams |
---|---|
Dietary fiber | 2.4 gramstd> |
Calcium | 09 ml grams |
Water | 11.61 grams |
Energy | 365 kcal |
Carbohydrates | 79 grams |
---|---|
Fat | 0.4 grams |
Iron | 04 ml grams |
Sugars |
0.12 grams |
1121 Basmati rice- white | White sella basmati rice | 1121 golden sella basmati rice | Pusa basmati rice |
Traditional basmati rice | Golden sella basmati rice | Sugandha basmati rice | Sharbati basmati rice |
We ensure that the basmati rices we export are free from all forms of impurity and high nutritional content, excellent natural sweet taste and rich aroma. Their shelf time and average length of grain is 8.3 mm before cooking.
Crop year | One year old |
---|---|
Type | Sella / parboiled |
Polished | NA |
Average grain length before cooking | 8.3 mm |
Sortex | 100% clean |
Discolor and damage | 1% max |
Yellow grain | nil |
Foreign matter | nil |
---|---|
Color | white |
Taste | Naturally sweet ( with most authentic indian flavour |
Moisture | 13% max |
Brokens | 2% max |
Quality available | 1121 basmati rice (steam), 1121 basmati rice (raw) |
Black grain | nil |
This crop is known for its nutritious value and is known as India's longest rice.
Crop year | One year old |
---|---|
Type | Sella / parboiled |
Polished | NA |
Average grain length before cooking | 8.3 mm |
Sortex | 100% clean |
Discolor and damage | 1% max |
Yellow grain | nil |
Foreign matter | nil |
---|---|
Color | white |
Taste | Naturally sweet ( with most authentic indian flavour |
Moisture | 12% max |
Brokens | 0.5% max |
Quality available | White sella Basmati rice |
Black grain | nil |
This unique biryani basmati rice has high food appeal, a good taste and rich aroma
Crop year | One year old |
---|---|
Type | Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 8.3 mm |
Sortex | 100% clean |
Discolor and damage | 1% max |
Yellow grain | nil |
Foreign matter | nil |
Color | Golden |
---|---|
Taste | Naturally sweet ( with most authentic indian flavour |
Average grain length | 8.3mmtd> |
Moisture | 13% max |
Brokens | 2% max |
Quality available | 1121 Golden Sella Basmati rice |
Black grain | nil |
Basmati rice, easy to digest and full of tastes.
Crop year | One year old |
---|---|
Type | Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.45 mm |
Sortex | 100% clean |
Discolor and damage | 1% max |
Yellow grain | nil |
Foreign matter | nil |
Color | White |
---|---|
Taste | Naturally sweet ( with most authentic indian flavour |
Average grain length | 7.45mm |
Moisture | 12% max |
Brokens | 0.5% max |
Quality available | Pusa basmati rice |
Black grain | nil |
Premium Basmati rice, known for its enticing scent as a fragrance queen.
Crop year | One year old |
---|---|
Type | Sella / parboiled |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.3 mm |
Sortex | 100% clean |
Discolor and damage | 1% max |
Yellow grain | nil |
Foreign matter | nil |
Color | White |
---|---|
Taste | Naturally sweet ( with most authentic indian flavour |
Average grain length | 7.3mm |
Moisture | 12% max |
Brokens | 2% max |
Quality available | basmati rice ( raw), basmati rice (steam), basmati rice (white sella) basmati rice (golden sella) |
Black grain | nil |
This variety has a long shelf life. It is cultivated using high grade seeds, which are precisely processed using sophisticated machines and technology.
Crop year | One year old |
---|---|
Type | Sella / parboiled |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.45 mm |
Sortex | 100% clean |
Discolor and damage | 1% max |
Yellow grain | nil |
Foreign matter | nil |
Color | Golden |
---|---|
Taste | Naturally sweet ( with most authentic indian flavour |
Average grain length | 7.45mm |
Moisture | 12% max |
Brokens | 0.5% max |
Quality available | Golden sella basmati rice |
Black grain | nil |
Sugandha, designated as a Basmati variety by the Law of Seeds of 1966, is grown in Rajasthan. It is a semi-dwarf variety (87-98 cm) that lasts about 129-135 days to grow and yields 45-60 quintals / hectare. Best grown in irrigated areas, Mahi Sugandh Basmati is less susceptible to insects such as stem borer, gall mint, moderately susceptible to brown spot, sheath rot, rice tungro virus, and bacterial leaf blight.
Crop year | One year old |
---|---|
Type | Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.20 – 7.60 mm |
Sortex | 100% clean |
Discolor and damage | 0.5% max |
Yellow grain | nil |
Foreign matter | nil |
Color | White |
---|---|
Taste | Naturally sweet ( with most authentic indian flavour |
Average grain length | 7.20 – 7.60 mm |
Moisture | 12% max |
Brokens | 0.5% max |
Quality available | Sugandha basmati rice |
Black grain | nil |
This is the little sister of Pusa basmati rice, interestingly Sharbati rice is very cheap in price. Long Grain Sharbati Rice is easy to digest because it consists of high quality dietary fiber. Some of the unique features of our rice are its taste and aroma.
>Crop year | One year old |
---|---|
Type | Raw / Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 6.8 mm |
Sortex | NA |
Discolor and damage | |
Yellow grain | nil |
Foreign matter | nil |
Color | White |
---|---|
Taste | Naturally sweet ( with most authentic indian flavour |
Average grain length | 6.8 mm |
Moisture | 14% max |
Brokens | 2% max |
Quality available | 92% traditional variety |
Black grain | nil |
Poly pack |
PP bag |
Jute bag |
Cotton bag |
Paper bag |
Non- woven fabric bag (available in various sizes like 50 kg, 45 kg, 40 kg, 30 kg, 25 kg, 20 kg, 10 kg ,5 kg) |
Different broken percentages can be provided from 5% up to 100% as needed by the customer |
As broken percentage changes, the specification will be updated accordingly. |
Delivery | 15-20 Days after confirmation of order. |
---|---|
Samples Policy | Buyer has to provide the “To Pay Courier Account Number” as Freight Charges. |
We offer all varieties of packaging such as Non Woven Fabric Bags, PP bags, Jute bags etc available in 1, 2, 5, 10, 20, 25 and 50Kg. We also provide basmati rice packaging as per buyer requirement.
Certificate of Origin |
Fumigation Certificate |
Phytosanitary Certificate |
Certificate of Conformity (Country specific) |
SGS Quality & Quantity Certificate |
Other third party inspection agency certificate as per buyer specific requiremen |
SGS |
Any other third party Inspection Company |
100% Irrevocable confirm L/C at Sight |
50% Advance and Balance 50% against fax/email copy of the B/L through T/T |