Sourced from the farms directly. Fresh, best quality products A safe and nutritious variety of yellow maize is exported. It's well-dried and chemical-free. It is a yellowish grain color that is used as food for human beings as well as food for birds which livestock. In some countries, maize is a staple crop. It's free from bacterial and fungal diseases. We offer both the raw and the sorted
We supply only Indian varieties of yellow maize free of bacterial and fungal diseases. Indian yellow maize is used in various food industries and other industries. It is used for human consumption and animal feed. The crop has a huge demand all over the world. Buyers are welcome to stay in India during shipment and take documents such as invoices and bills of lading by hand or we can send them via bank. Our range of maize is available in the yellow type and white type according to the needs of the customers.
Pure |
Fresh |
Delectable taste |
Unique fragrance |
High nutritional content |
Temper proof packing |
Colour | Type | Grade | Process | Form | Moisture | Damaged | Immature | Insect Damaged | Foreign Materials | Aflatoxins |
---|---|---|---|---|---|---|---|---|---|---|
Yellow | Field Corn | Animal Feeding | Dried | Kernal | < 14% | 2% | 2% | 2% | 2% | < 20ppb |
Hs- Code | 100590 |
---|---|
Corp | Current/ storage |
Variety Of Maize export | Grade 1, 2 and3 |
Shelf Life | 6 to 12 months as per the storage condition |
Inspection | SGS- QSS (or) any other agency as per your requirements |
Certification | SGS, Fumigation and phyto sanitary certificates |
Free From | Insects (dead or alive) and bad smell( sand silica and heavy metals) |
Features | Pure, fresh, delectable taste, unique fragrance, high nutritional content, temper proof packing |
Rich In | Iron, proteins, potassium, magnesium, health fats, carbohydrates |
Test Weight minimum | 680 gm |
---|---|
Origin | TAMILNADU, INDIA |
Storage | At normal room temperature |
Season availability | Throughout the year |
MOQ | 24 MT |
Other Coloured grain | Nil |
Application | Food or human consumption, animal consumption, manufactured in oil mill, flour, biodiesel , energy, etc. |
Vitamin | A, B1, B3, B9, C |
50 kg / 100 kg-jute / pp bags or loose in container
24mt per 20ft container
460 jute/pp bags-non palletized 20 feet dry container- approximately
Net.Wt-23000kg per 20 feet dry container
20-25 from the date of receipt of payment
100% irrevocable, confirmed L/C at sight from prime bank (or) 50% advance in the time of confirming the order through T/T and balance 50% at the time of fax copy of B/L
Tuticorin/ Chennai- sea port